| Product NAME | Amount/bottle | Prod # | |
| | | |
| 5-HTP | 150 C | 5204 | |
| 7-Keto-ZymeTM | 120 T | 7833 | |
| 10-Day BioDetox Kit (Whey) | Packs, Whey, Nutri Clear | 1091 | |
| Acetyl-L-Carnitine | 90 C | 5206 | |
| ADB5-Plus (Adrenal glandular) | 90 T | 3040 | |
| ADHS¨ (Adrenal herbal adaptogen) | 120 T | 3015 | |
| 240 T | 3020 | |
| A.D.P.¨ (Emulsified Oil of Oregano) | 60 T | 1101 | |
| 120 T | 1104 | |
| Amino Acid Quick-SorbTM | 2 oz | 5223 | |
| Amino SportTM | 180 C | 5237 | |
| Aqua Mag-Cl | 8 oz | 1735 | |
| Aqueous ChromiumTM | .5 oz | 1729 | |
| Aqueous Multi PlusTM | 16 oz | 1158 | |
| Aqueous SeleniumTM | .5 oz | 1728 | |
| Aqueous ZincTM | 4 oz | 1731 | |
| ArgizymeTM | 100 C | 7050 | |
| B6 Phosphate | 100 T | 5100 | |
| B12-2000TM Lozenges | 60 L | 1130 | |
| B12/Folate PlusTM | 100 C | 1175 | |
| Basic NineTM (Rare Trace Elements) | 100 T | 1715 | |
| Betaine Plus HP (700 mg betaine HCL) | 90 C | 1266 | |
| Beta Plus (like TCP with Bile Salts) | 90 T | 1210 | |
| 180 T | 1209 | |
| Beta-TCP | 90 T | 1215 | |
| 180 T | 1216 | |
| Bio-3B-G (activated B complex) | 180 T | 1137 | |
| Bio-6-PlusTM (Pancreatic Enzymes) | 90 T | 1199 | |
| Bio-Ae-Mulsion¨ | 1 oz | 1004 | |
| Bio-Ae-Mulsion Forte¨ | 1 oz | 1002 | |
| Bio-Allay¨ | 120 C | 7857 | |
| Bio-Anabolic PackTM (31Packs) | 31 Pk | 6150 | |
| Bio-B 100 (phosphorylated B complex) | 180 T | 1133 | |
| Bio-B ComplexTM | 90 T | 1131 | |
| Bio-B with CTM | 60 T | 1132 | |
| Bio-Cardio 369¨ (31 Packs) | 31 Pk | 2920 | |
| Bio-Cardio Packs¨ (31 Packs) | 31 Pk | 2910 | |
| Bio-Cardiozyme Forte¨ | 120 T | 2900 | |
| 360 T | 2901 | |
| Bio-CMP (alkaline ash minerals) | 100 T | 6600 | |
| Bio-C PlusTM (Bal. Ascorbates) | 100 T | 1151 | |
| Bio-C Plus 1000TM (Bal. Ascorbates) | 100 T | 1152 | |
| Bioctasol Forte¨ | 90 T | 1316 | |
| Bio-Cyanidins¨ (OPC and Pycnogenol) | 60 T | 7800 | |
| Bio-Detox PacksTM (30 Packs) | 30 Pk | 6270 | |
| Bio-D-Mulsion¨ (400 IU/drop) | 1 oz | 1007 | |
| Bio-D-Mulsion Forte¨ (2,000 IU/drop) | 1 oz | 1012 | |
| BioDoph-7 Plus¨ | 60 C | 1285 | |
| BioDophilusTM Caps | 30 C | 1204 | |
| BioDophilus-FOSTM | 4 oz | 1205 | |
| BioDrive¨ | 120 C | 7864 | |
| Bio-E-Mulsion Forte¨ | 1 oz | 1006 | |
| Bio-FCTS | 90 C | 7702 | |
| Bio-GGG-B | 60 T | 1142 | |
| Bio-Glycozyme Forte | 90 C | 1127 | |
| (blood sugr suport) | 270 C | 1128 | |
| Bio-HPF¨ (H. pylori support) | 180 C | 7705 | |
| Bio-Immunozyme Forte | 90 T | 6300 | |
| 180 T | 6301 | |
| Bio-K-Mulsion¨ | 1 oz | 1011 | |
| Biomega-3TM (Marine Lipid) | 100 C | 1400 | |
| Bio-Multi PlusTM | 90 T | 1161 | |
| 270 T | 1162 | |
| Bio-Multi PlusTM Iron Free | 90 T | 1168 | |
| 270 T | 1169 | |
| Bio-Multi PlusTM Fe & Cu Free | 90 T | 1163 | |
| 270 T | 1164 | |
| Bio-MusculoskeletalTM | 31 Pk | 6240 | |
| BioPause-AM¨ | 120 C | 7862 | |
| BioPause-PM¨ | 120 C | 7860 | |
| BioProtectTM | 90 C | 2800 | |
| 270 C | 2801 | |
| Bio-Soy FlavonesTM | 60 C | 6503 | |
| Blackcurrant Seed OilTM | 60 C | 1427 | |
| Bromelain PlusTM (Lactose Free) | 100 T | 1252 | |
| Bromelain Plus CLATM | 100 T | 1253 | |
| Butyric-Cal-MagTM | 180 C | 7810 | |
| b-VITAL¨ | 60 C | 6715 | |
| Ca D-Glucarate | 120 C | 1740 | |
| Ca/Mg-PlusTM (with parathyroid) | 60 T | 1781 | |
| Ca/Mg-ZymeTM (Ca & Mg) | 120 T | 1791 | |
| 360 T | 1790 | |
| Ca/Mg-ZymeTM Caps | 90 C | 1732 | |
| Caprin¨ | 100 C | 1750 | |
| 250 C | 1751 | |
| Ca-ZymeTM (Calcium) | 100 T | 1700 | |
| C/Cal/Mag PowderTM | 220 g | 1770 | |
| Chlorella CapsTM | 180 C | 1109 | |
| ChlorocapsTM | 90 C | 1103 | |
| Chondro-PlusTM | 120 T | 6513 | |
| ChondroSamine Plus¨ | 90 C | 7815 | |
| ChondroSamine-STM | 90 C | 7818 | |
| Chromium Picolinate (w/Vit. B6) | 100 C | 1733 | |
| CLA | 60 C | 1409 | |
| Colon PlusTM | 8 oz | 6000 | |
| Colon-Plus CapsTM | 120 C | 6001 | |
| CoQ-Zyme 30TM (30 mg) | 30 T | 2615 | |
| (Emulsified CoQ10) | 60 T | 2616 | |
| Cr-ZymeTM (Chromium) | 100 T | 1701 | |
| Cu-ZymeTM (Copper) | 100 T | 1702 | |
| Cytozyme-AD | 60 T | 3001 | |
| (Neonatal Adrenal) | 180 T | 3028 | |
| Cytozyme-B (Ovine Brain) | 60 T | 3002 | |
| Cytozyme-F (Female Gland. Comb.) | 60 T | 3012 | |
| Cytozyme-H (Neonatal Heart) | 60 T | 3003 | |
| Cytozyme-KD (Neonatal Kidney) | 60 T | 3005 | |
| Cytozyme-LV (Neonatal Liver) | 60 T | 3006 | |
| Cytozyme-M (Male Gland Comb.) | 60 T | 3013 | |
| Cytozyme-O (Raw Ovarian) | 60 T | 3019 | |
| Cytozyme Orchic (Raw Orchic) | 60 T | 3031 | |
| Cytozyme-PAN (Neonatal Pancreas) | 60 T | 3007 | |
| Cytozyme-Parotid-TS | 90 T | 3017 | |
| Cytozyme-PT/HPT | 60 T | 3009 | |
| (Ovine Pituitary/Hypothalamus) | 180 T | 3018 | |
| Cytozyme-SPTM (Neonatal Spleen) | 60 T | 3010 | |
| Cytozyme-THY | 60 T | 3011 | |
| (Neonatal Thymus) | 180 T | 3043 | |
| Cytozyme-Trachea | 180 C | 3008 | |
| De-Stress | 10 C | 7706 | |
| 30 C | 7707 | |
| DHEA 10 mg | 180 T | 7830 | |
| Dismuzyme Plus | 180 T | 2223 | |
| Dismuzyme PlusTM Granules | 500 g | 5104 | |
| Dismuzyme Plus 5000 | 100 T | 2331 | |
| DL-Phenylalanine | 100 C | 5221 | |
| D-Ribose | 300 g | 5231 | |
| Dysbiocide¨ | 120 C | 7856 | |
| E-200 Hg (Vit. E, Gamma Tocopherol) | 120 C | 1010 | |
| EFA-Sirt Supreme **New | 180 C | 1412 | |
| E-Mulsion 200¨ | 90 C | 1008 | |
| Equi-FemTM | 126 T | 5305 | |
| Equi-FemTM Iron & Copper Free | 126 T | 5307 | |
| Evening Primrose Oil | 100 C | 1428 | |
| FC-CidalTM | 100 C | 6310 | |
| Fe-ZymeTM (Hematinic Combo) | 100 T | 1703 | |
| Flax Seed Oil Caps | 100 C | 1405 | |
| Folate-5 PlusTM (with B12) | 120 T | 1179 | |
| Folic Acid 800TM (with B12) | 180 T | 1181 | |
| Gammanol ForteTM with FRAC¨ | 90 T | 6710 | |
| 180 T | 6711 | |
| GamOctaProTM | 16 oz | 6502 | |
| Garlic PlusTM | 100 T | 1102 | |
| GastrazymeTM (Vit. U Complex) | 90 T | 1140 | |
| Ginkgo Biloba | 60 T | 5101 | |
| GlucoBalance¨ | 90 C | 1850 | |
| 180 C | 1851 | |
| Gluco-Syn-Amine¨ | 90 C | 6508 | |
| GSH-PlusTM | 60 C | 5203 | |
| GTA¨ (Thyroid glandular) | 90 C | 3032 | |
| GTA-Forte II¨ (high potency) | 90 C | 3034 | |
| HCl-PlusTM | 90 C | 1230 | |
| HistoPlex¨ | 90 C | 6340 | |
| HistoPlex AB¨ | 90 C | 6342 | |
| Hydro-ZymeTM | 90 T | 1262 | |
| 250 T | 1263 | |
| IAG (Glyconutrients) | 100 g | 6630 | |
| Immuno-gG | 100 C | 5291 | |
| InositolTM (from rice) | 200 T | 1452 | |
| Intenzyme Forte | 50 T | 1207 | |
| 100 T | 1201 | |
| 500 T | 1202 | |
| Iodizyme-HP **coming soon | 120 T | 1737 | |
| IPS¨ (Intestinal Permeability Support) | 90 C | 6415 | |
| KappArestTM | 180 C | 7855 | |
| K-ZymeTM (Potassium) | 100 T | 1705 | |
| LactozymeTM | 180 T | 1281 | |
| L-Arginine | 100 C | 5201 | |
| L-Carnitine HCl | 30 C | 5225 | |
| L-Carnitine Powder (1.8 g/tsp) | 100 g | 5229 | |
| L-Glutamine | 180 C | 5211 | |
| L-Glutamine Powder | 500 g | 5209 | |
| Lipid-Sirt **coming soon | 240 C | 2935 | |
| Lipid-X¨ | 60 T | 7710 | |
| Lipo D/C Spray | 1oz | 1000 | |
| Lipoic Acid | 60 C | 5200 | |
| Liquid Iodine | 2 oz | 1730 | |
| Liquid Iodine ForteTM | 2 oz | 1736 | |
| Livotrit Plus¨ (Ayurvedic) | 180 T | 3044 | |
| Li-ZymeTM (Lithium) | 100 T | 1706 | |
| Li-Zyme ForteTM | 100 T | 1724 | |
| L-Lysine HCl (Amino Acid) | 100 C | 5202 | |
| L-Tyrosine | 100 C | 5250 | |
| MCS¨ | 90 C | 6320 | |
| MCS-2¨ | 90 C | 6308 | |
| Melatonin Cream | 2oz | 8601 | |
| Meda-StimTM | 100 C | 3502 | |
| Methionine-200TM | 100 C | 1271 | |
| Mg-ZymeTM (Magnesium) | 100 T | 1707 | |
| Mixed Ascorbate PowderTM | 300 g | 6810 | |
| Mixed EFAsTM (Fatty Acids) | 8 oz | 1402 | |
| Mn-ZymeTM (10 mg) | 100 T | 1714 | |
| Mo-ZymeTM (Molybdenum) | 100 T | 1709 | |
| Mo-Zyme ForteTM | 100 T | 1792 | |
| MSM | 60 C | 7805 | |
| MSM Powder | 454 g | 3400 | |
| Multi-MinsTM | 120 T | 1171 | |
| (Potent Mineral Combination) | 360 T | 1172 | |
| Multi-MinsTM Iron & Copper Free | 120 T | 1173 | |
| Multi-VTM | 90 C | 1157 | |
| NAC | 120 C | 5205 | |
| Neonatal Multi-GlandTM | 60 T | 3025 | |
| Nephra-ZymeTM | 180 T | 3037 | |
| Neuro-5-HTP Plus (5-HTP &L-Theanine) | 90 C | 6349 | |
| Niacin-250 (Time released) | 90T | 8609 | |
| Niacinamide- 250 | 90T | 8000 | |
| Neutrophil Plus¨ | 90 C | 6350 | |
| NitroGreens (100% Organic,cold pressed) | 240 g | 1111 | |
| Nuclezyme-ForteTM | 90 C | 1291 | |
| NutriClear¨ | 29.5 oz | 6400 | |
| NutriClear-S¨ | 29.5 oz | 6405 | |
| NutriWellness CapsTM | 90 C | 1177 | |
| Olive Leaf Extract- 500 mg | 60c | 8603 | |
| OOrganik-15TM | 180 T | 1303 | |
| Optic-PlusTM | 60 C | 3024 | |
| Optimal EFAs¨ | 4 oz | 1404 | |
| Optimal EFAs Caps¨ | 120 C | 1407 | |
| Osteo-B IITM | 180 T | 1502 | |
| Osteo-B Plus¨ | 90 T | 1500 | |
| 180 T | 1501 | |
| Palmetto-PlusTM | 90 C | 7501 | |
| Palmetto-Plus ForteTM | 90 C | 7505 | |
| PCOH-Plus¨ | 60 C | 2600 | |
| Phosphatidylcholine | 100 C | 1410 | |
| Phosphatidylserine | 90 C | 1430 | |
| PMT (Female Multiple) | 126 T | 5302 | |
| Pneuma-ZymeTM (Lung Conc.) | 100 T | 5303 | |
| POA-Phytolens¨ | 30 C | 6305 | |
| Porphyra-ZymeTM | 90 T | 3202 | |
| 270 T | 3205 | |
| Pregnenolone 25 mg | 90C | 8605 | |
| Pre-Natal PacksTM (31 Packs) | 31 Pk | 6260 | |
| ProMulti-Plus¨ (high potency multiple) | 180 C | 1170 | |
| Purified Chondroitin Sulfates | 90 T | 6504 | |
| Rb-ZymeTM (Rubidium) | 100 T | 1710 | |
| Renal PlusTM | 180 T | 3035 | |
| ResveraSirt-HPTM *New! | 30 C | 2930 | |
| 120 C | 2931 | |
| Retenzyme ForteTM | 180 T | | |
| Riboflavin-300 | 90C | 8610 | |
| SculaciaTM (Anti inflammatory) | 60 C | 7865 | |
| Se-Zyme Forte | 100 T | 1727 | |
| Shiitake Mushroom | 90 C | 7503 | |
| Stamina CapsTM | 100 C | 7700 | |
| St. JohnÕs PlusTM | 60 C | 7820 | |
| Super PhosphozymeTM | 90 T | 5300 | |
| Super Phosphozyme LiquidTM | 2 oz | 1734 | |
| Taurine (500mg/cap) | 100 C | 5208 | |
| ThyrostimTM | 90 T | 3500 | |
| 270 T | 3501 | |
| Tocotrienols | 60 C | 1420 | |
| Tri-CholTM | 90 C | 2700 | |
| Ultra LPA + (Alpha lipoic acid) | 90C | 8002 | |
| Ultra MSM | 60c | 8200 | |
| UltraVir-XTM | 90 C | 6360 | |
| VasculoSirt **New | 150 C | 2924 | |
| (high potency vascular support) | 300 C | 2925 | |
| V.H.P. (Valerian hops passion flower) | 90 C | 5105 | |
| V-ZymeTM (Vanadium) | 100 T | 1712 | |
| Whey Protein Isolate *microchilled | 16 oz | 6420 | |
| Zn-ZymeTM (Zinc) | 100 T | 1713 | |
| Zn-Zyme ForteTM | 100 T | 1725 | |
| | | |
| Homeopathic Gells | |
| Injure Gel | 2oz | 9100 | |
| Arthritis Gel | 2oz | 9101 | |
| Hemorrhoid Gel | 2oz | 9102 | |
| | | |
| Homeopathic Formulas | |
| #1 Detoxification | 4 fl. Oz | 9050 | |
| #2 Lymphatic Drainage | 4 fl. Oz | 9052 | |
| #3 Acute Stress | 4 fl. Oz | 9053 | |
| #4 Detox Virus | 4 fl. Oz | 9054 | |
| #5 Chronic Virus | 4 fl. Oz | 9055 | |
| #6 Environmental Detox | 4 fl. Oz | 9056 | |
| #7 Heavy Metal Detox | 4 fl. Oz | 9057 | |
| #8 Fungal-Yeast Detox | 4 fl. Oz | 9058 | |
| #9 Bacteria Detox | 4 fl. Oz | 9059 | |
| #10 Parasite Detox | 4 fl. Oz | 9060 | |